MOXA ioLogik E2240 Universal Controller Smart Ethernet Remote I/O
Front-end intelligence with Click&Go control logic, up to 24 rules
Active communication with MX-AOPC UA Server
Saves time and wiring costs with peer-to-peer communications
Supports SNMP v1/v2c/v3
Friendly configuration via web browser
Simplifies I/O management with MXIO library for Windows or Linux
Wide operating temperature models available for -40 to 75°C (-40 to 167°F) environments
Control Logic
| Language | Click&Go |
Input/Output Interface
| Digital Input Channels | ioLogikE2210Series: 12 ioLogikE2212Series:8 ioLogikE2214Series:6 |
| Digital Output Channels | ioLogik E2210/E2212 Series: 8ioLogik E2260/E2262 Series: 4 |
| Configurable DIO Channels (by software) | ioLogik E2212 Series: 4ioLogik E2242 Series: 12 |
| Relay Channels | ioLogikE2214Series:6 |
| Analog Input Channels | ioLogik E2240 Series: 8ioLogik E2242 Series: 4 |
| Analog Output Channels | ioLogik E2240 Series: 2 |
| RTD Channels | ioLogik E2260 Series: 6 |
| Thermocouple Channels | ioLogik E2262 Series: 8 |
| Buttons | Reset button |
| Rotary Switch | 0to9 |
| Isolation | 3kVDC or2kVrms |
Digital Inputs
| Connector | Screw-fastened Euroblock terminal | |
| Sensor Type | ioLogik E2210 Series: Dry Contact and Wet Contact (NPN)ioLogik E2212/E2214/E2242 Series: Dry Contact and Wet Contact (NPN or PNP) | |
| I/O Mode | DI or event counter | |
| Dry Contact | On: short to GNDOff: open | |
| Wet Contact (DI to GND) | On: 0 to 3 VDC Off: 10 to 30 VDC | |
| Counter Frequency | 900 Hz | |
| Digital Filtering Time Interval | Software configurable | |
| Points per COM | ioLogik E2210 Series: 12 channels ioLogik E2212/E2242 Series: 6 channels ioLogik E2214 Series: 3 channels | |
Power Parameters
| Power Connector | Screw-fastened Euroblock terminal |
| No. of Power Inputs | 1 |
| Input Voltage | 12to36 VDC |
| Power Consumption | ioLogik E2210 Series: 202 mA @ 24 VDC ioLogik E2212 Series: 136 mA@ 24 VDC ioLogik E2214Series: 170 mA@ 24 VDC ioLogik E2240 Series: 198 mA@ 24 VDC ioLogik E2242 Series: 178 mA@ 24 VDC ioLogik E2260 Series: 95 mA @ 24 VDC ioLogik E2262 Series: 160 mA @ 24 VDC |
Physical Characteristics
| Dimensions | 115x79x 45.6 mm (4.53 x3.11 x1.80 in) |
| Weight | 250 g (0.55 lb) |
| Installation | DIN-rail mounting, Wall mounting |
| Wiring | I/O cable, 16to 26AWG Power cable, 16to26 AWG |
| Housing | Plastic |
Environmental Limits
| Operating Temperature | Standard Models: -10 to 60°C (14to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
| Storage Temperature (package included) | -40 to 85°C (-40 to185°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Altitude | 2000 m |
MOXA ioLogik E2240 Available Models
| Model Name | Input/Output Interface | Digital Input Sensor Type | Analog Input Range | Operating Temp. |
| ioLogikE2210 | 12xDI,8xDO | Wet Contact (NPN), Dry Contact | - | -10 to 60°C |
| ioLogikE2210-T | 12xDI,8xDO | Wet Contact (NPN), Dry Contact | - | -40 to 75°C |
| ioLogik E2212 | 8xDI,4xDIO,8xDO | Wet Contact (NPN or PNP), Dry Contact | - | -10 to 60°C |
| ioLogikE2212-T | 8 x DI, 4 x DIO, 8 x DO | Wet Contact (NPN or PNP), Dry Contact | - | -40 to 75°C |
| ioLogikE2214 | 6x DI, 6x Relay | Wet Contact (NPN or PNP), Dry Contact | - | -10 to 60°C |
| ioLogikE2214-T | 6x DI, 6x Relay | Wet Contact (NPN or PNP), Dry Contact | - | -40 to 75°C |
| ioLogik E2240 | 8xAI, 2xAO | - | ±150 mV, ±500 mV, ±5 V, ±10 V, 0-20 mA, 4-20 mA | -10 to 60°C |
| ioLogik E2240-T | 8xAI,2xAO | - | ±150 mV, ±500 mV, ±5 V, ±10 V, 0-20 mA, 4-20 mA | -40 to 75°C |
| ioLogik E2242 | 12xDIO,4xAI | Wet Contact (NPN or PNP), Dry Contact | ±150 mV, 0-150 mV, ±500 mV, 0-500 mV, ±5 V, 0-5 V, ±10 V, 0-10 V, 0-20 mA, 4-20 mA | -10 to 60°C |
| ioLogik E2242-T | 12xDIO,4xAI | Wet Contact (NPN or PNP), Dry Contact | ±150 mV, 0-150 mV, ±500 mV, 0-500 mV, ±5 V, 0-5 V, ±10 V, 0-10 V, 0-20 mA, 4-20 mA | -40 to 75°C |
| ioLogik E2260 | 4 x DO, 6 x RTD | - | - | -10 to 60°C |
| ioLogik E2260-T | 4 x DO, 6 x RTD | - | - | -40 to 75°C |
| ioLogik E2262 | 4xDO,8xTC | - | - | -10 to 60°C |
| ioLogik E2262-T | 4xDO,8xTC | - | - | -40 to 75°C |
Write your message here and send it to us








