General information information 
| Product type designation | AI 8xU/I/RTD/TC ST | 
| HW functional status | FS04 | 
| Firmware version | V2.0.0 | 
| • FW update possible | Yes | 
| Product function | 
| • I&M data | Yes; I&M0 to I&M3 | 
| • Isochronous mode | No | 
| • Prioritized startup | No | 
| • Measuring range scalable | No | 
| • Scalable measured values | No | 
| • Adjustment of measuring range | No | 
| Engineering with | 
| • STEP 7 TIA Portal configurable/integrated from version | V12 / V12 | 
| • STEP 7 configurable/integrated from version | V5.5 SP3 / - | 
| • PROFIBUS from GSD version/GSD revision | V1.0 / V5.1 | 
| • PROFINET from GSD version/GSD revision | V2.3 / - | 
| Operating mode | 
| • Oversampling | No | 
| • MSI | Yes | 
| CiR - Configuration in RUN | 
| Reparameterization possible in RUN | Yes | 
| Calibration possible in RUN | Yes | 
| Supply voltage | 
| Rated value (DC) | 24 V | 
| permissible range, lower limit (DC) | 19.2 V | 
| permissible range, upper limit (DC) | 28.8 V | 
| Reverse polarity protection | Yes | 
| Input current | 
| Current consumption, max. | 240 mA; with 24 V DC supply | 
| Encoder supply | 
| 24 V encoder supply | 
| • Short-circuit protection | Yes | 
| • Output current, max. | 20 mA; Max. 47 mA per channel for a duration < 10 s | 
| Power | 
| Power available from the backplane bus | 0.7 W | 
| Power loss | 
| Power loss, typ. | 2.7 W |