General ordering data
| Version | Fuse terminal, Screw connection, black, 4 mm², 10 A, 500 V, Number of connections: 2, Number of levels: 1, TS 35, TS 32 | 
| Order No. | 1880430000 | 
| Type | WSI 4/2 | 
| GTIN (EAN) | 4032248541928 | 
| Qty. | 25  items | 
 
Dimensions and weights
| Depth | 53.5  mm | 
| Depth (inches) | 2.106  inch | 
| Depth including DIN rail | 46  mm | 
|  | 81.6  mm | 
| Height (inches) | 3.213  inch | 
| Width | 9.1  mm | 
| Width (inches) | 0.358  inch | 
| Net weight | 21.76  g | 
 
Temperatures
| Storage temperature | -25 °C...55 °C | 
| Ambient temperature | -5 °C…40 °C | 
| Continuous operating temp., min. | -50  °C | 
| Continuous operating temp., max. | 120  °C | 
 
Environmental Product Compliance
| RoHS Compliance Status | Compliant without exemption | 
| REACH SVHC | No SVHC above 0.1 wt% | 
 
Material data
| Material | Wemid | 
| Colour | black | 
| UL 94 flammability rating | V-0 | 
 
Dimensions
| TS 15 offset | 32  mm | 
| TS 32 offset | 38  mm | 
| TS 35 offset | 38  mm | 
 
Fuse terminals
| Cartridge fuse | 6.3 x 32 mm (1/4 x 1 1/4") | 
| Display | Without LED | 
| Fuse holder (cartridge holder) | Pivoting | 
| Operating voltage, max. | 250 V | 
| Power loss for overload and short-circuit protection for a composite arrangement | 1.6 W at 1.0 A @ 41°C | 
| Power loss for short-circuit protection only for a composite arrangement | 2.5 W at 2.5 A @ 68°C | 
| Power loss for short-circuit protection only for an individual arrangement | 4.0 W at 10 A @ 55°C | 
| Type of voltage for indicator | AC/DC | 
 
General
| Rail | TS 35 TS 32
 | 
| Standards | IEC 60947-7-3 | 
| Wire connection cross section AWG, max. | AWG 10 | 
| Wire connection cross section AWG, min. | AWG 22 |