| Product | 
| Article Number (Market Facing Number) | 6AG4104-4GN16-4BX0 | 
| Product Description | SIMATIC IPC547G (Rack PC, 19", 4HU); Core i5-6500 (4C/4T, 3.2(3.6) GHz, 6 MB cache, iAMT); MB (CHIPSET C236, 2x Gbit LAN, 2x USB3.0 front, 4x USB3.0 & 4x USB2.0 rear, 1x USB2.0 int. 1x COM 1, 2x PS/2, audio; 2x display ports V1.2, 1x DVI-D, 7 slots: 5x PCI-E, 2x PCI) RAID1 2x 1 TB HDD in interchangeable insert, front; 8 GB DDR4 SD-RAM (2x 4 GB) Enclosure painted, COM2+LPT, DVD +/-RW (SLIM); Adapter cable DP acc. to VGA; 100/240V AC industrial power supply unit, without line cable; Windows 7 Ultimate 64 bit SP1 | 
| Product family | Ordering Data Overview | 
| Product Lifecycle (PLM) | PM400:Phase Out Started | 
| PLM Effective Date | Product phase-out since: 01.10.2021 | 
| Delivery information | 
| Export Control Regulations | AL : N / ECCN : 5A992 | 
| Standard lead time ex-works | 80 Day/Days | 
| Net Weight (kg) | 17,820 Kg | 
| Packaging Dimension | 60,00 x 61,00 x 35,00 | 
| Package size unit of measure | CM | 
| Quantity Unit | 1 Piece | 
| Packaging Quantity | 1 | 
| Additional Product Information | 
| EAN | 4047622431658 | 
| UPC | 804766454554 | 
| Commodity Code | 84715000 | 
| LKZ_FDB/ CatalogID | IC10 | 
| Product Group | 3361 | 
| Group Code | R133 | 
| Country of origin | Germany | 
| Compliance with the substance restrictions according to RoHS directive | Since: 29.04.2016 | 
| Product class | B: return restricted, please contact your Siemens partner/contact | 
| WEEE (2012/19/EU) Take-Back Obligation | Yes | 
| REACH Art. 33 Duty to inform according to the current list of candidates | 
| Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) |  
| 1,2-dimethoxyethane,... CAS-No. 110-71-4 > 0, 1 % (w / w) |    | 
| Classifications | 
|  | 
|  | Version | Classification |  
| eClass | 12 | 19-20-01-02 |  
| eClass | 6 | 19-20-01-02 |  
| eClass | 7.1 | 19-20-01-02 |  
| eClass | 8 | 19-20-01-02 |  
| eClass | 9 | 19-20-01-02 |  
| eClass | 9.1 | 19-20-01-02 |  
| ETIM | 7 | EC001413 |  
| ETIM | 8 | EC001413 |  
| IDEA | 4 | 6606 |  
| UNSPSC | 15 | 43-21-15-06 |    |